Welcome To The PLG Men's League Website
Kevin Na
The content below is strictly copyright to Barry Rhodes © 2012 and is copied with permission.
I have not seen the TV coverage of the final round of the Player's Championship in TPC Sawgrass last Sunday, but I have received several enquiries asking why Kevin Na was permitted to play his ball from off the road on the 18th hole after taking relief. It was suggested that this was a breach of the Rules as he had not taken complete relief, as required by Rule 24-1b.
Last Updated ( Saturday, 19 May 2012 03:23 )
|
| Week 3 | Low Gross | Low Net |
|---|---|---|
| Closest To pin #5 Tom Small | A - Skip Mierop* | Mike singleton |
| Closest To Pin # | B - John Cyr | Art Gregory |
| Longest Putt #3 Art Gregory | C - Scott Inman | Eric Lofgren* |
| Longest Putt #9 Art Gregory | D - Dick Surett | Bill Sengle |
| Fewest Putts Howie Knight* | ||
| * Tie - Card Off |
Standings 2012
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Sawyer) | 20 | 18 | 18.5 | 56.5 | T4th | ||||||||
| 2(Chartrain) | 16 | 17.5 | 12 | 45.5 | 11th | ||||||||
| 3(Singleton) | 19 | 18.5 | 17.5 | 55 | 7th | ||||||||
| 4(Grant) | 17 | 16 | 24 | 57 | T2nd | ||||||||
| 5(Demer) | 19 | 20 | 9 | 48 | 10th | ||||||||
| 6(Wonson) | 16 | 20 | 20 | 56 | 6th | ||||||||
| 7(Knight) | 11 | 16 | 27 | 54 | 8th | ||||||||
| 8(Mierop) | 25 | 16 | 16 | 57 | T2nd | ||||||||
| 9(Cawlina) | 22 | 20 | 26.5 | 68.5 | 1st | ||||||||
| 10(Cormier) | 14 | 19 | 17 | 50 | 9th | ||||||||
| 11(Reardon) | 19.5 | 18 | 19 | 56.5 | T4th | ||||||||
| 12(Stadtfeld) | 16.5 | 17 | 9.5 | 43 | 12th | ||||||||
2012 Handicaps
Last Updated ( Wednesday, 02 May 2012 14:16 )





